<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SiteFever&#8217;s Monthly Update- August 2007</title>
	<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/</link>
	<description>Increase Money Making Business Ranking By Online Internet Marketing</description>
	<pubDate>Fri, 22 Aug 2008 02:56:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Was andere mit Blogs verdienen - August Edition &#187; SelbstÃ¤ndig im Netz</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-818</link>
		<author>Was andere mit Blogs verdienen - August Edition &#187; SelbstÃ¤ndig im Netz</author>
		<pubDate>Wed, 05 Sep 2007 08:12:02 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-818</guid>
		<description>[...] Blog &#252;ber Blogs, Internet-Marketing und Traffic-Generierung. Besonders ist daran, dass versucht [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog &#252;ber Blogs, Internet-Marketing und Traffic-Generierung. Besonders ist daran, dass versucht [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Empresa Peruana</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-722</link>
		<author>Empresa Peruana</author>
		<pubDate>Sun, 02 Sep 2007 15:32:31 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-722</guid>
		<description>You've set yourself some nice goals, congrats! It was hard for me to try and find where the actual ads where, being so used to see adsense and other networks all over the place... Good luck in further increasing your goals and reach!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve set yourself some nice goals, congrats! It was hard for me to try and find where the actual ads where, being so used to see adsense and other networks all over the place&#8230; Good luck in further increasing your goals and reach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteFever Monthly Update (Part 2)- August 2007 &#124; SiteFever.com</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-693</link>
		<author>SiteFever Monthly Update (Part 2)- August 2007 &#124; SiteFever.com</author>
		<pubDate>Sat, 01 Sep 2007 17:58:09 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-693</guid>
		<description>[...] is in follow-up of part 1 of our August monthly [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is in follow-up of part 1 of our August monthly [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writers Manifesto</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-620</link>
		<author>The Writers Manifesto</author>
		<pubDate>Thu, 30 Aug 2007 11:04:31 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-620</guid>
		<description>John,

these are great stats! For a young blog such as yours, how did you get your feed subscriber base up so high in such a short time?

I have offered some similar space as a paid link on my blog. But maybe I priced it too high, not sure. Certainly would love to get so much traffic, so I keep working at it.

Monika ;-)</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>these are great stats! For a young blog such as yours, how did you get your feed subscriber base up so high in such a short time?</p>
<p>I have offered some similar space as a paid link on my blog. But maybe I priced it too high, not sure. Certainly would love to get so much traffic, so I keep working at it.</p>
<p>Monika <img src='http://sitefever.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Robinson</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-614</link>
		<author>J. Robinson</author>
		<pubDate>Thu, 30 Aug 2007 00:58:48 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-614</guid>
		<description>@Nuker:

There is a lot involved in setting a price for your advertising. You should take into account how many visitors and pageviews you get. Also, you have to use your Technorati rank, Alexa rank, etc. to help set your price.

Pretty much whatever you would look for in another site before you advertise on it, you should look at on your own.</description>
		<content:encoded><![CDATA[<p>@Nuker:</p>
<p>There is a lot involved in setting a price for your advertising. You should take into account how many visitors and pageviews you get. Also, you have to use your Technorati rank, Alexa rank, etc. to help set your price.</p>
<p>Pretty much whatever you would look for in another site before you advertise on it, you should look at on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Robinson</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-611</link>
		<author>J. Robinson</author>
		<pubDate>Wed, 29 Aug 2007 21:50:07 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-611</guid>
		<description>@HMTKSteve: I am still comparing AwStats with Google Analytics. As I mentioned before, the daily visitors are within a small percentage of each other, but as you predicted the pageviews are way off. 

From what Google has collected so far, it looks like they report a little over 1,000 pageviews per day. At the first of the month I'll graph it all out, write a post about it and update my "advertise here" page as necessary. :)</description>
		<content:encoded><![CDATA[<p>@HMTKSteve: I am still comparing AwStats with Google Analytics. As I mentioned before, the daily visitors are within a small percentage of each other, but as you predicted the pageviews are way off. </p>
<p>From what Google has collected so far, it looks like they report a little over 1,000 pageviews per day. At the first of the month I&#8217;ll graph it all out, write a post about it and update my &#8220;advertise here&#8221; page as necessary. <img src='http://sitefever.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-610</link>
		<author>HMTKSteve</author>
		<pubDate>Wed, 29 Aug 2007 21:43:13 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-610</guid>
		<description>So, does this mean your daily page views of 8K were off by about 7K per day?</description>
		<content:encoded><![CDATA[<p>So, does this mean your daily page views of 8K were off by about 7K per day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GnomeyNewt</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-609</link>
		<author>GnomeyNewt</author>
		<pubDate>Wed, 29 Aug 2007 21:01:34 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-609</guid>
		<description>Wowzers, you made that in like 2 weeks. That is so cool. Your RSS subscribers has climbed so much since you started this goal too. Good job!</description>
		<content:encoded><![CDATA[<p>Wowzers, you made that in like 2 weeks. That is so cool. Your RSS subscribers has climbed so much since you started this goal too. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberty and New Creation</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-608</link>
		<author>Liberty and New Creation</author>
		<pubDate>Wed, 29 Aug 2007 20:40:33 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-608</guid>
		<description>This is very encouraging!  This is what I hope to do soon as well.</description>
		<content:encoded><![CDATA[<p>This is very encouraging!  This is what I hope to do soon as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-607</link>
		<author>shaun</author>
		<pubDate>Wed, 29 Aug 2007 20:26:27 +0000</pubDate>
		<guid>http://sitefever.com/johns-world/114-sitefevers-monthly-update-august-2007/#comment-607</guid>
		<description>wow congrats man! very good for a new blog :) keep up the good work</description>
		<content:encoded><![CDATA[<p>wow congrats man! very good for a new blog <img src='http://sitefever.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
