<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Week In Summary</title>
	<link>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/</link>
	<description>Increase Money Making Business Ranking By Online Internet Marketing</description>
	<pubDate>Fri, 04 Jul 2008 14:42:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Does Your Blog Get A Failing Grade? How To Get An A+! &#8212; Passionate Blogger</title>
		<link>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-559</link>
		<author>Does Your Blog Get A Failing Grade? How To Get An A+! &#8212; Passionate Blogger</author>
		<pubDate>Tue, 28 Aug 2007 21:43:45 +0000</pubDate>
		<guid>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-559</guid>
		<description>[...] is what J. Robinson of SiteFever.com has to say about Website Grader, WebsiteGrader will calculate your blogâ€™s popularity in relation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is what J. Robinson of SiteFever.com has to say about Website Grader, WebsiteGrader will calculate your blogâ€™s popularity in relation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Donkus</title>
		<link>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-467</link>
		<author>Adam Donkus</author>
		<pubDate>Sun, 26 Aug 2007 17:39:27 +0000</pubDate>
		<guid>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-467</guid>
		<description>Thanks for the mention, glad you like the spinning head. Lizzie made the head last year. I have actually been thinking about redoing it in the near future. 
Oh I ran Pixelheadonline on it, had some good info. Need to do the redirect of either the www.pixelheadonline.com or pixelheadonline.com. Without the www. has more inbound links, but with www. had a higher grade. 
I then tried to do the blog, but it apparently does not grade sub pages.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, glad you like the spinning head. Lizzie made the head last year. I have actually been thinking about redoing it in the near future.<br />
Oh I ran Pixelheadonline on it, had some good info. Need to do the redirect of either the <a href="http://www.pixelheadonline.com" rel="nofollow">www.pixelheadonline.com</a> or pixelheadonline.com. Without the <a href="http://www." rel="nofollow">www.</a> has more inbound links, but with <a href="http://www." >www.</a> had a higher grade.<br />
I then tried to do the blog, but it apparently does not grade sub pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Robinson</title>
		<link>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-395</link>
		<author>J. Robinson</author>
		<pubDate>Fri, 24 Aug 2007 22:33:05 +0000</pubDate>
		<guid>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-395</guid>
		<description>@Tiffany: You caught me on that one! :)
Sorry about that mistake- *corrected.</description>
		<content:encoded><![CDATA[<p>@Tiffany: You caught me on that one! <img src='http://sitefever.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Sorry about that mistake- *corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-394</link>
		<author>Tiffany</author>
		<pubDate>Fri, 24 Aug 2007 22:17:02 +0000</pubDate>
		<guid>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-394</guid>
		<description>Um...you don't really mean "I'm not being impartial", do you?</description>
		<content:encoded><![CDATA[<p>Um&#8230;you don&#8217;t really mean &#8220;I&#8217;m not being impartial&#8221;, do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Robinson</title>
		<link>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-391</link>
		<author>J. Robinson</author>
		<pubDate>Fri, 24 Aug 2007 20:40:44 +0000</pubDate>
		<guid>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-391</guid>
		<description>Yeah, I don't know how accurate that site is (not saying that you shouldn't rank above me for something), just for the fact that the numbers seem to change a lot.</description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t know how accurate that site is (not saying that you shouldn&#8217;t rank above me for something), just for the fact that the numbers seem to change a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-390</link>
		<author>Mikael</author>
		<pubDate>Fri, 24 Aug 2007 20:22:47 +0000</pubDate>
		<guid>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-390</guid>
		<description>Strange... Now I tested it again and I was down to 61/100. Well, nevermind, it's all just for fun anyway.</description>
		<content:encoded><![CDATA[<p>Strange&#8230; Now I tested it again and I was down to 61/100. Well, nevermind, it&#8217;s all just for fun anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-389</link>
		<author>Mikael</author>
		<pubDate>Fri, 24 Aug 2007 20:16:00 +0000</pubDate>
		<guid>http://sitefever.com/my-favorite-sites/101-this-week-in-summary/#comment-389</guid>
		<description>I just tested my site against yours with the term "money". The funny part is that because I have more pages indexed in Google I beat you with 2 points (68/100) against (66/100) - even though you beat me on all the rest of the stats. *LOL*</description>
		<content:encoded><![CDATA[<p>I just tested my site against yours with the term &#8220;money&#8221;. The funny part is that because I have more pages indexed in Google I beat you with 2 points (68/100) against (66/100) - even though you beat me on all the rest of the stats. *LOL*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
