<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Shares Price Break $600</title>
	<link>http://sitefever.com/neon-zone/169-google-shares-price-break-600/</link>
	<description>Increase Money Making Business Ranking By Online Internet Marketing</description>
	<pubDate>Thu, 09 Sep 2010 21:03:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: motocross gear</title>
		<link>http://sitefever.com/neon-zone/169-google-shares-price-break-600/#comment-62702</link>
		<author>motocross gear</author>
		<pubDate>Thu, 21 Jan 2010 15:23:41 +0000</pubDate>
		<guid>http://sitefever.com/neon-zone/169-google-shares-price-break-600/#comment-62702</guid>
		<description>Google went public in August 2004 at $85 a share and has since then gained in strength. In 2007 alone the company has seen a massive 32 percent rise in its share price.</description>
		<content:encoded><![CDATA[<p>Google went public in August 2004 at $85 a share and has since then gained in strength. In 2007 alone the company has seen a massive 32 percent rise in its share price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap promotional pen</title>
		<link>http://sitefever.com/neon-zone/169-google-shares-price-break-600/#comment-61306</link>
		<author>cheap promotional pen</author>
		<pubDate>Tue, 15 Dec 2009 11:40:21 +0000</pubDate>
		<guid>http://sitefever.com/neon-zone/169-google-shares-price-break-600/#comment-61306</guid>
		<description>People felt that Google was a very good company. But it's product (search) was somewhat generic and had some competitors. So there was some concern about what price made sense for it's shares. Yahoo and Microsoft were in the search business and Microsoft had ten's of billions of dollars in retained earnings to compete.</description>
		<content:encoded><![CDATA[<p>People felt that Google was a very good company. But it&#8217;s product (search) was somewhat generic and had some competitors. So there was some concern about what price made sense for it&#8217;s shares. Yahoo and Microsoft were in the search business and Microsoft had ten&#8217;s of billions of dollars in retained earnings to compete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap promotional pen</title>
		<link>http://sitefever.com/neon-zone/169-google-shares-price-break-600/#comment-61305</link>
		<author>cheap promotional pen</author>
		<pubDate>Tue, 15 Dec 2009 11:33:58 +0000</pubDate>
		<guid>http://sitefever.com/neon-zone/169-google-shares-price-break-600/#comment-61305</guid>
		<description>I am waiting till end of year to buy into this market. But once the financials begin to rebound and this credit mess is assessed, you would be very smart to invest in a few good financials, like Goldman Sachs or Bank of America, you could possibly see a very nice return in the coming years.</description>
		<content:encoded><![CDATA[<p>I am waiting till end of year to buy into this market. But once the financials begin to rebound and this credit mess is assessed, you would be very smart to invest in a few good financials, like Goldman Sachs or Bank of America, you could possibly see a very nice return in the coming years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Selorio</title>
		<link>http://sitefever.com/neon-zone/169-google-shares-price-break-600/#comment-1971</link>
		<author>Carlo Selorio</author>
		<pubDate>Thu, 11 Oct 2007 00:25:33 +0000</pubDate>
		<guid>http://sitefever.com/neon-zone/169-google-shares-price-break-600/#comment-1971</guid>
		<description>I read about this here in our sydney newspaper.

It looks like google are getting bigger and bigger.

Carlo</description>
		<content:encoded><![CDATA[<p>I read about this here in our sydney newspaper.</p>
<p>It looks like google are getting bigger and bigger.</p>
<p>Carlo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
