<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Encourage Blog Commenting</title>
	<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/</link>
	<description>Increase Money Making Business Ranking By Online Internet Marketing</description>
	<pubDate>Fri, 22 Aug 2008 02:52:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Max</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-787</link>
		<author>Max</author>
		<pubDate>Tue, 04 Sep 2007 18:09:25 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-787</guid>
		<description>Hey John,

thanks for the nice idea :-)
I did this on my blog, too... I did a post about it mentioning your site...
Hope you enjoy...

Regards from Germany!
Max</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>thanks for the nice idea <img src='http://sitefever.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I did this on my blog, too&#8230; I did a post about it mentioning your site&#8230;<br />
Hope you enjoy&#8230;</p>
<p>Regards from Germany!<br />
Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing und SEO Blog &#187; Blog Archive &#187; NoFollow in den Kommentaren entfernt</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-786</link>
		<author>Online Marketing und SEO Blog &#187; Blog Archive &#187; NoFollow in den Kommentaren entfernt</author>
		<pubDate>Tue, 04 Sep 2007 18:06:56 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-786</guid>
		<description>[...] ihr meine Beitr&#228;ge kommentiert. Inspiriert hat mich dazu folgender Beitrag von Sitefever.com: encourage-blog-commenting. Durch entfernen des NoFollow Attributes konnte John Robinson, der Betreiber von Sitefever.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ihr meine Beitr&#228;ge kommentiert. Inspiriert hat mich dazu folgender Beitrag von Sitefever.com: encourage-blog-commenting. Durch entfernen des NoFollow Attributes konnte John Robinson, der Betreiber von Sitefever.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Robinson</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-645</link>
		<author>J. Robinson</author>
		<pubDate>Fri, 31 Aug 2007 13:30:01 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-645</guid>
		<description>@Mikael:

I'll be posting that information tomorrow, after I have the complete month's stats together.</description>
		<content:encoded><![CDATA[<p>@Mikael:</p>
<p>I&#8217;ll be posting that information tomorrow, after I have the complete month&#8217;s stats together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-644</link>
		<author>Mikael</author>
		<pubDate>Fri, 31 Aug 2007 10:46:02 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-644</guid>
		<description>I think that you made a smart move John. Having active readers are one of the main success factors when blogging and even if it would hurt your search engine rankings then would it really matter? Having a "make money online" blog will often not bring in the most traffic from SEs anyway (I'm guessing here).

What are your stats when it comes to traffic sources? SEs, Referral, Direct ?</description>
		<content:encoded><![CDATA[<p>I think that you made a smart move John. Having active readers are one of the main success factors when blogging and even if it would hurt your search engine rankings then would it really matter? Having a &#8220;make money online&#8221; blog will often not bring in the most traffic from SEs anyway (I&#8217;m guessing here).</p>
<p>What are your stats when it comes to traffic sources? SEs, Referral, Direct ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Robinson</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-639</link>
		<author>J. Robinson</author>
		<pubDate>Fri, 31 Aug 2007 03:11:01 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-639</guid>
		<description>@Shaun:

It is true that the search engines can bump you down if you link to a bunch of poor sites, that's a big reason why people throw around the nofollow attribute all the time. My outlook is that without reader participation on your blog, you'll never build up a good reader base. Without a good reader base, it doesn't matter what your search engine rankings are like.

It all boils down to the ultimate mystery of the universe- Who to blog for, the search engines or your visitors.</description>
		<content:encoded><![CDATA[<p>@Shaun:</p>
<p>It is true that the search engines can bump you down if you link to a bunch of poor sites, that&#8217;s a big reason why people throw around the nofollow attribute all the time. My outlook is that without reader participation on your blog, you&#8217;ll never build up a good reader base. Without a good reader base, it doesn&#8217;t matter what your search engine rankings are like.</p>
<p>It all boils down to the ultimate mystery of the universe- Who to blog for, the search engines or your visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-636</link>
		<author>shaun</author>
		<pubDate>Fri, 31 Aug 2007 01:58:10 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-636</guid>
		<description>This is something I have been considering doing to my blog for ages. I just can't make up my mind. I have read that removing this nofollow attribute can possibly hurt your search engine rankings. what are your thoughts on it?</description>
		<content:encoded><![CDATA[<p>This is something I have been considering doing to my blog for ages. I just can&#8217;t make up my mind. I have read that removing this nofollow attribute can possibly hurt your search engine rankings. what are your thoughts on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Robinson</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-634</link>
		<author>J. Robinson</author>
		<pubDate>Fri, 31 Aug 2007 00:10:02 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-634</guid>
		<description>That artice could have had something to do with it because there were a LOT of comments on that post. To get those stats I just logged in to my Wordpress admin panel and clicked "Comments" I entered each date and its number of comments in Excel and created the chart.</description>
		<content:encoded><![CDATA[<p>That artice could have had something to do with it because there were a LOT of comments on that post. To get those stats I just logged in to my Wordpress admin panel and clicked &#8220;Comments&#8221; I entered each date and its number of comments in Excel and created the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GnomeyNewt</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-633</link>
		<author>GnomeyNewt</author>
		<pubDate>Fri, 31 Aug 2007 00:00:59 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-633</guid>
		<description>Thats a huge increase, but I'm curious if that was because of your release with your release of "Blog Traffic Made Easy" which is around that date? I'd like to see my own stats laid out like this, did you have to gather it manually or do you have some special plugin?</description>
		<content:encoded><![CDATA[<p>Thats a huge increase, but I&#8217;m curious if that was because of your release with your release of &#8220;Blog Traffic Made Easy&#8221; which is around that date? I&#8217;d like to see my own stats laid out like this, did you have to gather it manually or do you have some special plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-631</link>
		<author>YC</author>
		<pubDate>Thu, 30 Aug 2007 23:26:55 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-631</guid>
		<description>Interesting data and point - like your analysis and presentation on the site!</description>
		<content:encoded><![CDATA[<p>Interesting data and point - like your analysis and presentation on the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joliveira</title>
		<link>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-630</link>
		<author>Joliveira</author>
		<pubDate>Thu, 30 Aug 2007 21:05:38 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/117-encourage-blog-commenting/#comment-630</guid>
		<description>Again, excelent numbers :)</description>
		<content:encoded><![CDATA[<p>Again, excelent numbers <img src='http://sitefever.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
