<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Where Are Your Visitors From?</title>
	<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/</link>
	<description>Increase Money Making Business Ranking By Online Internet Marketing</description>
	<pubDate>Fri, 04 Jul 2008 14:46:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Your Blog Title &#187; Blog Archive &#187; Where Are Your Visitors From?</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1785</link>
		<author>Your Blog Title &#187; Blog Archive &#187; Where Are Your Visitors From?</author>
		<pubDate>Thu, 27 Sep 2007 00:48:55 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1785</guid>
		<description>[...] If you&#8217;re not already using one of these services to track your stats, I would strongly recommend giving one of them a try. With such detailed information that they both provide, you learn a lot about your visitors and your site, which will put you in a much better position to recognize any changes thatÂ may be beneficial for you to make.  Add your comment! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&rsquo;re not already using one of these services to track your stats, I would strongly recommend giving one of them a try. With such detailed information that they both provide, you learn a lot about your visitors and your site, which will put you in a much better position to recognize any changes thatÂ may be beneficial for you to make.  Add your comment! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neon</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1729</link>
		<author>Neon</author>
		<pubDate>Tue, 25 Sep 2007 22:41:49 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1729</guid>
		<description>Hi, you might want to check out the &lt;a href="http://sitefever.com/neon-zone/158-new-owner-of-sitefever/"&gt;latest post&lt;/a&gt; for answer.</description>
		<content:encoded><![CDATA[<p>Hi, you might want to check out the <a href="http://sitefever.com/neon-zone/158-new-owner-of-sitefever/">latest post</a> for answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefson</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1713</link>
		<author>Stefson</author>
		<pubDate>Tue, 25 Sep 2007 16:53:07 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1713</guid>
		<description>Why do you delete topics?</description>
		<content:encoded><![CDATA[<p>Why do you delete topics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neon</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1706</link>
		<author>Neon</author>
		<pubDate>Tue, 25 Sep 2007 00:02:28 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1706</guid>
		<description>You are right :D i am editing a page and accidentally changed to default theme. Thought no one saw that :D</description>
		<content:encoded><![CDATA[<p>You are right <img src='http://sitefever.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> i am editing a page and accidentally changed to default theme. Thought no one saw that <img src='http://sitefever.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarriorBlog</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1705</link>
		<author>WarriorBlog</author>
		<pubDate>Mon, 24 Sep 2007 23:59:52 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1705</guid>
		<description>That was strange, I add the comment and then press submit and magically the theme changed...I am serious. When I first landed on it - it had the default Wordpress theme on.

Strange.</description>
		<content:encoded><![CDATA[<p>That was strange, I add the comment and then press submit and magically the theme changed&#8230;I am serious. When I first landed on it - it had the default Wordpress theme on.</p>
<p>Strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarriorBlog</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1704</link>
		<author>WarriorBlog</author>
		<pubDate>Mon, 24 Sep 2007 23:58:35 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1704</guid>
		<description>Whoa! What happened to Sitefever? Their theme? This is a horrible theme!

Anyway let's get back on topic here...I use Statcounter as well like most.</description>
		<content:encoded><![CDATA[<p>Whoa! What happened to Sitefever? Their theme? This is a horrible theme!</p>
<p>Anyway let&#8217;s get back on topic here&#8230;I use Statcounter as well like most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Are Your Visitors From? &#124; eBestMagazine</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1701</link>
		<author>Where Are Your Visitors From? &#124; eBestMagazine</author>
		<pubDate>Mon, 24 Sep 2007 23:52:10 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1701</guid>
		<description>[...] If you&#8217;re not already using one of these services to track your stats, I would strongly recommend giving one of them a try. With such detailed information that they both provide, you learn a lot about your visitors and your site, which will put you in a much better position to recognize any changes thatÂ may be beneficial for you to make.  Add your comment! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&rsquo;re not already using one of these services to track your stats, I would strongly recommend giving one of them a try. With such detailed information that they both provide, you learn a lot about your visitors and your site, which will put you in a much better position to recognize any changes thatÂ may be beneficial for you to make.  Add your comment! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard from GoStats</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1360</link>
		<author>Richard from GoStats</author>
		<pubDate>Mon, 17 Sep 2007 17:58:59 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1360</guid>
		<description>&lt;a href="http://gostats.com"&gt;GoStats&lt;/a&gt; is a great alternative.  (has a better data retention than statcoutner and is realtime).  GoStats has made some great strides over the years.</description>
		<content:encoded><![CDATA[<p><a href="http://gostats.com">GoStats</a> is a great alternative.  (has a better data retention than statcoutner and is realtime).  GoStats has made some great strides over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranjal</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1337</link>
		<author>Pranjal</author>
		<pubDate>Mon, 17 Sep 2007 08:50:02 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1337</guid>
		<description>Till now i have used google analytics, it seems the best analytics tool till now considering its a free option. It has helped me improve my content and selecting the proper niche. Hope it does more goods for me and you.</description>
		<content:encoded><![CDATA[<p>Till now i have used google analytics, it seems the best analytics tool till now considering its a free option. It has helped me improve my content and selecting the proper niche. Hope it does more goods for me and you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1335</link>
		<author>YC</author>
		<pubDate>Mon, 17 Sep 2007 07:11:37 +0000</pubDate>
		<guid>http://sitefever.com/website-traffic-tactics/150-where-are-your-visitors-from/#comment-1335</guid>
		<description>I use Statcounter mainly at the moment but have since started using GA for comparison as well. Awstats shows really inflated figures.</description>
		<content:encoded><![CDATA[<p>I use Statcounter mainly at the moment but have since started using GA for comparison as well. Awstats shows really inflated figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
